Measure later in the day
Always measure your fingers at the end of the day when they’re at their largest.
Quick tips for an accurate, comfortable fit.
Always measure your fingers at the end of the day when they’re at their largest.
Cold weather can shrink your fingers up to half a size — make sure they’re warm.
Alcohol and salty snacks cause swelling — avoid measuring right after appetizers and drinks.
Is your finger wide at the base but narrow at the tip? Choose a snug fit so the ring won’t slip off.
(wide knuckles) need a ring that fits over the knuckle but stays secure at the base.
For women, the most common index finger ring size is US7. For engagement ring finger, it is often between size US5-US6.
Your dominant hand is usually slightly bigger than your non-dominant hand.
If you’re in between sizes, choose the size closest to your circumference.
Tip: measure 2–3 times at different times of the day.
Compare inner circumference (mm) with EU/US/UK/Japan sizes. When in doubt, size up for comfort.
| Finger Size (mm) | Europe | USA | UK | Japan |
|---|---|---|---|---|
| 44 | 44 | 3 | F ½ | 4 |
| 45 | 45 | 3 ¼ | G | 5 |
| 46 | 46 | 3 ¾ | H | 6 |
| 47 | 47 | 4 | H ½ | 7 |
| 48 | 48 | 4 ½ | I ½ | 8 |
| 49 | 49 | 4 ¾ | J ½ | 9 |
| 50 | 50 | 5 ¼ | K | 10 |
| 51 | 51 | 5 ¾ | L | 11 |
| 52 | 52 | 6 | L ½ | 12 |
| 53 | 53 | 6 ¼ | M ½ | 13 |
| 54 | 54 | 6 ¾ | N ½ | 14 |
| 55 | 55 | 7 ¼ | O | 15 |
| 56 | 56 | 7 ½ | P | 16 |
| 57 | 57 | 8 | P ½ | 17 |
| 58 | 58 | 8 ¼ | Q ½ | 18 |
| 59 | 59 | 8 ¾ | R | 19 |
| 60 | 60 | 9 | S | 20 |
| 61 | 61 | 9 ½ | S ½ | 21 |
| 62 | 62 | 10 | T | 22 |
| 63 | 63 | 10 ¼ | U ½ | 23 |
| 64 | 64 | 10 ¾ | V | 24 |
| 65 | 65 | 11 | W | 25 |
| 66 | 66 | 11 ½ | W ½ | 26 |
| 67 | 67 | 11 ¾ | X ½ | 27 |
| 68 | 68 | 12 ¼ | Z | 28 |
| 69 | 69 | 12 ½ | Z ½ | 29 |
| 70 | 70 | 13 | – | 30 |
| 71 | 71 | 13 ¼ | – | 31 |
Tip: if you don't know your size, wrap a thin strip of paper around the base of your finger, mark the overlap, measure the length in mm and match it to the “Finger Size (mm)” column.